<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simplycleanenergy.com</title>
	<atom:link href="http://simplycleanenergy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://simplycleanenergy.com</link>
	<description>learn, share and discuss all about simply clean energy and other alternative source of energy</description>
	<lastBuildDate>Sun, 20 May 2012 22:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on MONU &#8211; magazine on urbanism #11 &#8211; Clean Urbanism by djintro</title>
		<link>http://simplycleanenergy.com/clean-energy-collective/monu-magazine-on-urbanism-11-clean-urbanism/comment-page-1#comment-1551</link>
		<dc:creator>djintro</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-collective/monu-magazine-on-urbanism-11-clean-urbanism#comment-1551</guid>
		<description>&lt;b&gt;featuring dj intro﻿ ...&lt;/b&gt; &lt;br&gt; featuring dj intro﻿ 1:33 -1:44</description>
		<content:encoded><![CDATA[<p><b>featuring dj intro﻿ &#8230;</b> <br /> featuring dj intro﻿ 1:33 -1:44</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONU &#8211; magazine on urbanism #11 &#8211; Clean Urbanism by mrsgarrettrocks</title>
		<link>http://simplycleanenergy.com/clean-energy-collective/monu-magazine-on-urbanism-11-clean-urbanism/comment-page-1#comment-1550</link>
		<dc:creator>mrsgarrettrocks</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-collective/monu-magazine-on-urbanism-11-clean-urbanism#comment-1550</guid>
		<description>&lt;b&gt;Are there solutions ...&lt;/b&gt; &lt;br&gt; Are there solutions offered﻿ or is this just more crap to make me feel guilty?</description>
		<content:encoded><![CDATA[<p><b>Are there solutions &#8230;</b> <br /> Are there solutions offered﻿ or is this just more crap to make me feel guilty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by IndoPindaNL</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1549</link>
		<dc:creator>IndoPindaNL</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1549</guid>
		<description>&lt;b&gt;Cool video. Its ...&lt;/b&gt; &lt;br&gt; Cool video. Its amazing what Germany is achieving with RE. I wander if you have a website, like the Denes have, with﻿ actual data of RE production in the total electricity mix of Germany?</description>
		<content:encoded><![CDATA[<p><b>Cool video. Its &#8230;</b> <br /> Cool video. Its amazing what Germany is achieving with RE. I wander if you have a website, like the Denes have, with﻿ actual data of RE production in the total electricity mix of Germany?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by anderwan</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1548</link>
		<dc:creator>anderwan</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1548</guid>
		<description>&lt;b&gt;Amazing. This is an ...&lt;/b&gt; &lt;br&gt; Amazing. This is an exciting time. Critique: The people icons (I guess they&#039;re supposed to be people) are fat and look like﻿ propane tanks.</description>
		<content:encoded><![CDATA[<p><b>Amazing. This is an &#8230;</b> <br /> Amazing. This is an exciting time. Critique: The people icons (I guess they&#8217;re supposed to be people) are fat and look like﻿ propane tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by anderwan</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1547</link>
		<dc:creator>anderwan</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1547</guid>
		<description>&lt;b&gt;Which﻿ is really ...&lt;/b&gt; &lt;br&gt; Which﻿ is really confusing in a power industry video.</description>
		<content:encoded><![CDATA[<p><b>Which﻿ is really &#8230;</b> <br /> Which﻿ is really confusing in a power industry video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by Zoidode</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1546</link>
		<dc:creator>Zoidode</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1546</guid>
		<description>&lt;b&gt;While it is not a ...&lt;/b&gt; &lt;br&gt; While it is not a 100% complete coverage﻿ of all RE, you can check out: 
transparency.eex.com/en/

It&#039;s the transparency platform of the european energy exchange and it shows wind &amp; solar production. What it doesn&#039;t represent is the complete hydro capacity﻿ (it&#039;s mixed in the convention-black- bars) and RE from biomass. The later has been growing quite significantly and while I am not sure in which pattern they are feeding in power, it&#039;s should be in the category of 4 GW 24/7.</description>
		<content:encoded><![CDATA[<p><b>While it is not a &#8230;</b> <br /> While it is not a 100% complete coverage﻿ of all RE, you can check out:<br />
transparency.eex.com/en/</p>
<p>It&#8217;s the transparency platform of the european energy exchange and it shows wind &amp; solar production. What it doesn&#8217;t represent is the complete hydro capacity﻿ (it&#8217;s mixed in the convention-black- bars) and RE from biomass. The later has been growing quite significantly and while I am not sure in which pattern they are feeding in power, it&#8217;s should be in the category of 4 GW 24/7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by anderwan</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1545</link>
		<dc:creator>anderwan</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1545</guid>
		<description>&lt;b&gt;Also on the﻿ charts ...&lt;/b&gt; &lt;br&gt; Also on the﻿ charts 12am should be 12pm.  Noon is 12pm, midnight is 12am.</description>
		<content:encoded><![CDATA[<p><b>Also on the﻿ charts &#8230;</b> <br /> Also on the﻿ charts 12am should be 12pm.  Noon is 12pm, midnight is 12am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by Zoidode</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1544</link>
		<dc:creator>Zoidode</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1544</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the notes...unfortunatly it&#039;s abit difficult to change now. But I will keep that in mind for future videos. :)

I am used to the 24h clock, so﻿ putting 12 pm right after 11am naturally made no sense for me. I actually struggle with alot of the non-continental date/time formats. Quite confusing conventions when one is used to different systems ;)</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the notes&#8230;unfortunatly it&#8217;s abit difficult to change now. But I will keep that in mind for future videos. <img src='http://simplycleanenergy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am used to the 24h clock, so﻿ putting 12 pm right after 11am naturally made no sense for me. I actually struggle with alot of the non-continental date/time formats. Quite confusing conventions when one is used to different systems <img src='http://simplycleanenergy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by DogCognition</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1543</link>
		<dc:creator>DogCognition</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1543</guid>
		<description>&lt;b&gt;Excellent video. ...&lt;/b&gt; &lt;br&gt; Excellent video. Thank you.

Another great source is [Google for] &#039;PV electricity produced in Germany. SMA Solar Technology AG&#039; - this shows real time solar PV production for Germany. Today it reached 16 GW peak output and will be hitting perhaps 25 GW in summer.

The revolution has begun - and our German friends are﻿ taking the lead. I applaud them.</description>
		<content:encoded><![CDATA[<p><b>Excellent video. &#8230;</b> <br /> Excellent video. Thank you.</p>
<p>Another great source is [Google for] &#8216;PV electricity produced in Germany. SMA Solar Technology AG&#8217; &#8211; this shows real time solar PV production for Germany. Today it reached 16 GW peak output and will be hitting perhaps 25 GW in summer.</p>
<p>The revolution has begun &#8211; and our German friends are﻿ taking the lead. I applaud them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy in Germany by IndoPindaNL</title>
		<link>http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany/comment-page-1#comment-1542</link>
		<dc:creator>IndoPindaNL</dc:creator>
		<pubDate>Sun, 20 May 2012 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://simplycleanenergy.com/clean-energy-systems/solar-energy-in-germany#comment-1542</guid>
		<description>&lt;b&gt;Thanks a lot! I was ...&lt;/b&gt; &lt;br&gt; Thanks a lot! I was searching for this kind of website. It is cool to follow the actual productions in Germany and﻿ Austria. I wish we get this in Holland too.</description>
		<content:encoded><![CDATA[<p><b>Thanks a lot! I was &#8230;</b> <br /> Thanks a lot! I was searching for this kind of website. It is cool to follow the actual productions in Germany and﻿ Austria. I wish we get this in Holland too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

